2024-03-17
Exhaust Fan Factory Cow Frp Poultry Ventilation System Three Phase 50HZ Poultry Ventilation System
Exhaust fan is also called negtive pressure exhaust fan. It's an axial fan.Mainly used for ventilation and temperature cooling . It is a more economical ventilation and cooling products. It has a simple structure, Bagplastic.com easy to maintenance, large air volume, easy to install, etc.It's widely used in factory, greenhouse, poultry farm, livestock farm, etc.
Ordinary type Negative pressure fan | ||||||
Model | Dimension | Aif flow | Motor(380v)/KW | Total pressure | Noise decibels | Voltage |
400 | 400*400*320 | 4500 | 0.25 | 45 | ≤80 | 380/220 |
480 | 480*480*320 | 6000 | 0.25 | 50 | ≤75 | 380/220 |
600 | 600*600*370 | 18000 | 0.37 | 55 | ≤70 | 380/220 |
710 | 800*800*370 | 21000 | 0.37 | 55 | ≤70 | 380/220 |
800 | 900*900*370 | 28000 | 0.55 | 60 | ≤60 | 380/220 |
900 | 1000*1000*370 | 29000 | 0.55 | 65 | ≤65 | 380/220 |
1000 | 1100*1100*370 | 30000 | 0.75 | 70 | ≤70 | 380/220 |
1100 | 1220*1220*370 | 36000 | 0.75 | 70 | ≤70 | 380/220 |
1250 | 1380*1380*370 | 42000 | 1.1 | 70 | ≤70 | 380/220 |
1400 | 1530*1530*370 | 52000 | 1.5 | 70 | ≤70 | 380/220 |
Heavy hammer type Negative pressure fan | ||||||
800 | 800*800*400 | 22000 | 0.37 | 60 | ≤60 | 380/220 |
900 | 900*900*400 | 28000 | 0.55 | 65 | ≤65 | 380/220 |
1000 | 1000*1000*400 | 30000 | 0.55 | 70 | ≤70 | 380/220 |
1100 | 1100*1100*400 | 32500 | 0.75 | 70 | ≤70 | 380/220 |
1220 | 1220*1220*400 | 38000 | 0.75 | 73 | ≤70 | 380/220 |
1380 | 1380*1380*400 | 44000 | 1.1 |
Sitemap |
Privacy Policy | China Good
Quality POULTRY FEEDER Supplier. Copyright © 2024 bagplastic.com . All
Rights Reserved.
|