Poultry crates wholesale poultry carrier boxes plastic transport chicken cage
Poultry Carrier Crate 29" L x 22" W x 12" H for Chickens
Size | Weight | Use |
45x55x19cm | 4.75kgs | Chicks/Pigeon |
450x550x190mm | ||
75x55x23cm | 5kgs | Adult Chicken |
750x550x230mm | ||
75x55x27cm | 5.2kgs | Adult Chicken/Duck |
750x550x270mm | ||
75x55x33cm | 5.75kgs | Adult Chicken/Duck/Goose |
750x550x330mm | ||
96x56x27cm | 7.5kgs | Adult Chicken/Duck/Goose |
960x560x270mm | ||
75x55x27cm | 4kgs | Chicks |
750x550x270mm | ||
75x55x27cm | 4.4kgs | Chicks |
750x550x270mm | ||
75x55x27cm | 4.8kgs | Chicks |
750x550x270mm | ||
75x55x27cm | 5kgs | Chicks |
750x550x270mm |
Poultry crates wholesale poultry carrier boxes plastic transport chicken cage
Poultry Carrier Crate 29" L x 22" W x 12" H for Chickens
Size | Weight | Use |
45x55x19cm | 4.75kgs | Chicks/Pigeon |
450x550x190mm | ||
75x55x23cm | 5kgs | Adult Chicken |
750x550x230mm | ||
75x55x27cm | 5.2kgs | Adult Chicken/Duck |
750x550x270mm | ||
75x55x33cm | 5.75kgs | Adult Chicken/Duck/Goose |
750x550x330mm | ||
96x56x27cm | 7.5kgs | Adult Chicken/Duck/Goose |
960x560x270mm | ||
75x55x27cm | 4kgs | Chicks |
750x550x270mm | ||
75x55x27cm | 4.4kgs | Chicks |
750x550x270mm | ||
75x55x27cm | 4.8kgs | Chicks |
750x550x270mm | ||
75x55x27cm | 5kgs | Chicks |
750x550x270mm |